Show Notes for Physical by Olivia Newton John
Physical - Olivia Newton John
| Title: | Physical |
| Artist | Olivia Newton John |
| Album: | Physical |
| Released: | 1981 |
| Album Peak Position: | The Billboard 200 #6 |
| Written by: | Steve Kipner & Terry Shaddick |
| About the writers | Wikipedia: Kipner's songwriting career has continued strongly since this major success, and among the other songs he has co-written are "Heart Attack" and "Twist of Fate" (both recorded by Newton-John), "Hard Habit to Break" and "If She Would Have Been Faithful..." (Chicago), "Moonlight On Water" (Laura Branigan), "Impulsive" (Wilson Phillips), "Invisible Man" and "The Hardest Thing" (98 Degrees), "Genie in a Bottle" (Christina Aguilera), "I Don't Care" (Angela Vía, Delta Goodrem), "He Loves U Not" (Dream), "Stole" (Kelly Rowland), and "These Words" (Natasha Bedingfield). |
| Track Length: | 3:44 |
| Tempo: | 124 bpm |
| Charts: | #1 Hot 100 for 10 Weeks starting Nov. 1981 |
| Song Structure: | Verse/Chorus/Verse/Chorus |
Song Breakdown
| Sections | Duration |
| Intro | 8 bars (15 seconds) |
| Verse | 16 bars |
| Chorus | 16 bars |



Reader Comments