Hit Hackers #011 Show Notes
| Title: | Since U Been Gone |
| Artist | Kelly Clarkson |
| Album: | Breakaway |
| Album Released: | 2004 |
| Album Peak Position: | #1 BB Pop catalog (over 11 million units worldwide) |
| Written by: | written and produced by Max Martin and Lukasz "Dr. Luke" Gottwald, |
| Track Length: | 3:09 |
| Tempo: | 132 |
| Charts: | Wikipedia: #1 Top 40 Mainstream #1 South Africa, Indonesia and a Canadian chart The RIAA certified "Since U Been Gone" Platinum in March 2006 for selling over one million digital downloads (1.4 million as of late 2006), and gold in June 2006 for over 500,000 ringtones sold. On the ARC Weekly Top 40, the single broke the longevity record in the chart's twenty-five year history, spending eight non-consecutive weeks at number one and remaining on the chart for a record-breaking thirty-three weeks. |
| Song Structure: | Verse/Prechorus/Chorus/Bridge |
Song Breakdown
| Sections | Duration |
| Intro | 4 seconds |
| Verse | 16 bars (2nd verse 8 bars) |
| Prechorus | 6 bars |
| Chorus | 10 bars |
| Bridge | 8 bars + 8 bars guitar riff |
| Outro | |



Reader Comments